This article originally appeared on: https://www.visualcapitalist.com/
Every four years, the Summer Olympics brings together thousands of athletes from around the world to compete in a global arena of sportsmanship and athletic excellence.
Tokyo hosted the 2020 Summer Olympics from July 24 to August 9, 2021, marking the second time Japan has hosted the Summer Olympics. The country was first given the honor back in 1964 becoming the first Asian nation to host the Olympic Games.
Even in this most challenging of climates where the games had to be pushed by a year, nothing stopped the athletes from exceeding their limits and breaking long-held records.
The Final 2020 Olympic Medal Count
In a complete show of dominance, the U.S. won the most medals at the Olympics, raking in 113 total with 39 gold medals. The U.S. beat out China to claim the top spot by a single gold medal. China finished the games with an impressive 88 medals in total. The host country Japan comes in at third with 27 gold medals and a total of 58 medals.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 🇺🇸 U.S. | 39 | 41 | 33 | 113 |
2 | 🇨🇳 China | 38 | 32 | 18 | 88 |
3 | 🇯🇵 Japan | 27 | 14 | 17 | 58 |
4 | 🇬🇧 Great Britain | 22 | 21 | 22 | 65 |
5 | 🇷🇺 ROC (Russia) | 20 | 28 | 23 | 71 |
6 | 🇦🇺 Australia | 17 | 07 | 22 | 46 |
7 | 🇳🇱 Netherlands | 10 | 12 | 14 | 36 |
8 | 🇫🇷 France | 10 | 12 | 11 | 33 |
9 | 🇩🇪 Germany | 10 | 11 | 16 | 37 |
10 | 🇮🇹 Italy | 10 | 10 | 20 | 40 |
11 | 🇨🇦 Canada | 07 | 06 | 11 | 24 |
12 | 🇧🇷 Brazil | 07 | 06 | 08 | 21 |
13 | 🇳🇿 New Zealand | 07 | 06 | 07 | 20 |
14 | 🇨🇺 Cuba | 07 | 03 | 05 | 15 |
15 | 🇭🇺 Hungary | 06 | 07 | 07 | 20 |
16 | 🇰🇷 South Korea | 06 | 04 | 10 | 20 |
17 | 🇵🇱 Poland | 04 | 05 | 05 | 14 |
18 | 🇨🇿 Czech Republic | 04 | 04 | 03 | 11 |
19 | 🇰🇪 Kenya | 04 | 04 | 02 | 10 |
20 | 🇳🇴 Norway | 04 | 02 | 02 | 08 |
21 | 🇯🇲 Jamaica | 04 | 01 | 04 | 09 |
22 | 🇪🇸 Spain | 03 | 08 | 06 | 17 |
23 | 🇸🇪 Sweden | 03 | 06 | 00 | 09 |
24 | 🇨🇭 Switzerland | 03 | 04 | 06 | 13 |
25 | 🇩🇰 Denmark | 03 | 04 | 04 | 11 |
26 | 🇭🇷 Croatia | 03 | 03 | 02 | 08 |
27 | 🇮🇷 Iran | 03 | 02 | 02 | 07 |
28 | 🇷🇸 Serbia | 03 | 01 | 05 | 09 |
29 | 🇧🇪 Belgium | 03 | 01 | 03 | 07 |
30 | 🇧🇬 Bulgaria | 03 | 01 | 02 | 06 |
31 | 🇸🇮 Slovenia | 03 | 01 | 01 | 05 |
32 | 🇺🇿 Uzbekistan | 03 | 00 | 02 | 05 |
33 | 🇬🇪 Georgia | 02 | 05 | 01 | 08 |
34 | 🇹🇼 Chinese Taipei (Taiwan) | 02 | 04 | 06 | 12 |
35 | 🇹🇷 Turkey | 02 | 02 | 09 | 13 |
36 | 🇬🇷 Greece | 02 | 01 | 01 | 04 |
36 | 🇺🇬 Uganda | 02 | 01 | 01 | 04 |
38 | 🇪🇨 Ecuador | 02 | 01 | 00 | 03 |
39 | 🇮🇪 Ireland | 02 | 00 | 02 | 04 |
39 | 🇮🇱 Israel | 02 | 00 | 02 | 04 |
41 | 🇶🇦 Qatar | 02 | 00 | 01 | 03 |
42 | 🇧🇸 Bahamas | 02 | 00 | 00 | 02 |
42 | 🇽🇰 Kosovo | 02 | 00 | 00 | 02 |
44 | 🇺🇦 Ukraine | 01 | 06 | 12 | 19 |
45 | 🇧🇾 Belarus | 01 | 03 | 03 | 07 |
46 | 🇷🇴 Romania | 01 | 03 | 00 | 04 |
46 | 🇻🇪 Venezuela | 01 | 03 | 00 | 04 |
48 | 🇮🇳 India | 01 | 02 | 04 | 07 |
49 | 🇭🇰 Hong Kong | 01 | 02 | 03 | 06 |
50 | 🇵🇭 Philippines | 01 | 02 | 01 | 04 |
50 | 🇸🇰 Slovakia | 01 | 02 | 01 | 04 |
52 | 🇿🇦 South Africa | 01 | 02 | 00 | 03 |
53 | 🇦🇹 Austria | 01 | 01 | 05 | 07 |
54 | 🇪🇬 Egypt | 01 | 01 | 04 | 06 |
55 | 🇮🇩 Indonesia | 01 | 01 | 03 | 05 |
56 | 🇪🇹 Ethiopia | 01 | 01 | 02 | 04 |
56 | 🇵🇹 Portugal | 01 | 01 | 02 | 04 |
58 | 🇹🇳 Tunisia | 01 | 01 | 00 | 02 |
59 | 🇪🇪 Estonia | 01 | 00 | 01 | 02 |
59 | 🇫🇯 Fiji | 01 | 00 | 01 | 02 |
59 | 🇱🇻 Latvia | 01 | 00 | 01 | 02 |
59 | 🇹🇭 Thailand | 01 | 00 | 01 | 02 |
63 | 🇧🇲 Bermuda | 01 | 00 | 00 | 01 |
63 | 🇲🇦 Morocco | 01 | 00 | 00 | 01 |
63 | 🇵🇷 Puerto Rico | 01 | 00 | 00 | 01 |
66 | 🇨🇴 Colombia | 00 | 04 | 01 | 05 |
67 | 🇦🇿 Azerbaijan | 00 | 03 | 04 | 07 |
68 | 🇩🇴 Dominican Republic | 00 | 03 | 02 | 05 |
69 | 🇦🇲 Armenia | 00 | 02 | 02 | 04 |
70 | 🇰🇬 Kyrgyzstan | 00 | 02 | 01 | 03 |
71 | 🇲🇳 Mongolia | 00 | 01 | 03 | 04 |
72 | 🇦🇷 Argentina | 00 | 01 | 02 | 03 |
72 | 🇸🇲 San Marino | 00 | 01 | 02 | 03 |
74 | 🇯🇴 Jordan | 00 | 01 | 01 | 02 |
74 | 🇲🇾 Malaysia | 00 | 01 | 01 | 02 |
74 | 🇳🇬 Nigeria | 00 | 01 | 01 | 02 |
77 | 🇧🇭 Bahrain | 00 | 01 | 00 | 01 |
77 | 🇸🇦 Saudi Arabia | 00 | 01 | 00 | 01 |
77 | 🇱🇹 Lithuania | 00 | 01 | 00 | 01 |
77 | 🇲🇰 North Macedonia | 00 | 01 | 00 | 01 |
77 | 🇳🇦 Namibia | 00 | 01 | 00 | 01 |
77 | 🇹🇲 Turkmenistan | 00 | 01 | 00 | 01 |
83 | 🇰🇿 Kazakhstan | 00 | 00 | 08 | 08 |
84 | 🇲🇽 Mexico | 00 | 00 | 04 | 04 |
85 | 🇫🇮 Finland | 00 | 00 | 02 | 02 |
86 | 🇧🇼 Botswana | 00 | 00 | 01 | 01 |
86 | 🇧🇫 Burkina Faso | 00 | 00 | 01 | 01 |
86 | 🇨🇮 Côte d’Ivoire | 00 | 00 | 01 | 01 |
86 | 🇬🇭 Ghana | 00 | 00 | 01 | 01 |
86 | 🇬🇩 Grenada | 00 | 00 | 01 | 01 |
86 | 🇰🇼 Kuwait | 00 | 00 | 01 | 01 |
86 | 🇲🇩 Republic of Moldova | 00 | 00 | 01 | 01 |
86 | 🇸🇾 Syria | 00 | 00 | 01 | 01 |
Of course, countries with larger populations have an inherent advantage, so it’s also interesting to look at the top countries by population per medal. By this measure, the European microstate of San Marino comes out on top. This was San Marino’s first ever medal showing at an Olympic Games. Turkmenistan and Burkina Faso also won medals for the first time at Tokyo 2020.
Here’s a look at the top 15 countries by population per Olympic medal:
Country (population) | Olympic Medals in 2020 | Population per medal |
---|---|---|
San Marino (33,931) | 3 | 11,310 |
Bermuda (63,918) | 1 | 63,918 |
Grenada (112,523) | 1 | 112,523 |
Bahamas (393,244) | 2 | 196,622 |
New Zealand (4,822,233) | 20 | 241,112 |
Jamaica (2,961,167) | 9 | 329,019 |
Slovenia (2,078,938) | 5 | 415,788 |
Fiji (896,445) | 2 | 448,222 |
Netherlands (17,134,872) | 36 | 475,969 |
Georgia (3,989,167) | 8 | 498,645 |
Hungary (9,660,351) | 20 | 483,018 |
Croatia (4,105,267) | 8 | 513,158 |
Denmark (5,792,202) | 11 | 526,563 |
Australia (25,499,884) | 46 | 554,345 |
Estonia (1,326,535) | 2 | 663,267 |
Among countries with a slightly larger population, the Netherlands and Australia had strong showings.
Other Facts and Figures About the 2020 Tokyo Olympics
Despite a year-long delay and a slew of challenges brought on by the COVID-19 pandemic, this unprecedented Olympic Games went ahead. Here are 12 interesting things to note about the 2020 Tokyo Olympics:
1. The Olympic Torch
The Olympic Torch Relay traveled through all 47 of Japan’s prefectures over 121 days. It involved 10,500 torchbearers, who ultimately arrived at Japan’s Olympic Stadium in Tokyo.
2. The Stadiums
40 venues in and around the city of Tokyo hosted 33 Olympic Sports and 22 Paralympic Sports events. The two main areas were the Heritage Zone and the Tokyo Bay Zone.
3. Cost of the Games
The Tokyo Olympics were the most expensive Olympics on record. According to officials, the budget for the Games was $15.4 billion. On the other hand, Japanese government auditors have claimed the total spending topped $20 billion.
This is almost three times the original forecast of around $7.4 billion when Tokyo put together its bid for the Olympics. The postponement of the Games cost the country close to $2 billion, after initial speculation that the cost could be as high as $6 billion.
4. IOC Refugee Olympic Team
29 athletes qualified as part of the IOC Refugee Olympic Team for the Tokyo Olympic Games. Rio 2016 was the first time that an IOC refugee team had made an appearance at the Olympic games.
5. Age is Just a Number
Syrian table tennis player Hend Zaza and Japanese skateboarder Kokona Hiraki were the youngest athletes in Tokyo at 12 years old, while Australian equestrian Mary Hanna was the oldest at 66 years old.
6. Self Service Medalling
Athletes at the Tokyo Olympics put their medals around their own necks to protect against spreading COVID-19. After being presented medals on a tray, the athletes picked it up and medalled themselves. There would also be no handshakes or hugs at the podiums.
7. A Focus on Sustainability
To promote sustainability, this year’s Olympics repurposed a number of the venues used in the 1964 Games. Moreover, the podiums, uniforms, medals, and even the beds at the Olympic Village were all made from recycled materials.
While Japan is not the first to make Olympic medals from recycled materials, it is the first time that citizens of a host country proactively donated their electronic devices as materials for the medals.
8. Inclusion and Diversity
This year, the Games nearly reached gender parity. According to the IOC, of the almost 11,000 Olympic athletes in Tokyo, nearly 49% were women, marking the first “gender-balanced” games in its history. Nearly 85 years after the canoe sprint made its Olympic debut, the women’s sprint event was added to the Olympic games this year.
Weightlifter Laurel Hubbard from New Zealand was the first openly transgender woman competing in any event at the Olympics. She joined other elite athletes like footballer Quinn from Canada and U.S. cyclist Chelsea Wolfe to participate in this year’s games.
9. Mental Health Took Center Stage
Starting with four-time grand slam champion Naomi Osaka withdrawing from the French Open over mental health concerns, the conversation about an athlete’s mental preparedness was as important as their physical one at the games.
After Simone Biles stepped away from the U.S. women’s gymnastics team in the all-around contest earlier last week, numerous athletes worldwide have continued to elevate conversations surrounding mental health, especially in competitive sports.
10. Splitting a Medal?
Olympic high jumpers Mutaz Essa Barshim of Qatar and Gianmarco Tamberi of Italy mutually decided to share the top spot in their event. The last time the gold medal was shared among two athletes at the Olympics was 113 years ago.
11. Hot New Events
Four sports made their Olympic debuts at the Tokyo Games: karate, skateboarding, sport climbing, and surfing. Other sports added new disciplines, including men’s and women’s three-on-three basketball and the BMX freestyle event.
12. Tokyo’s Slick Olympic Technology
Humanoid Robots helped on the field for the first time, fetching hammers and javelins flung during field events and interacting with spectators. This was also the first time a host used facial recognition systems to provide athletes and officials venue access, helping to increase and speed up security.
Next Stop, Paris
The Paris 2024 Olympic and Paralympic Games will take place from 26 July to 11 August 2024. During those weeks, Paris will be at the center of the sporting world. The IOC is keen to set a new standard for inclusive, gender-balanced and youth-centered games.
The next Olympics are expected to see even more athlete and spectator participation—hopefully, one where they likely won’t have to work around COVID-19 restrictions. With numerous new sports added in Tokyo’s Olympic Games, we might even see breakdancing in the Paris version of events. Here’s to the next four years.